Clear Lake Shores Real Estate & Homes for Sale in Texas
Looking to move to Clear Lake Shores Texas? Find real estate information on available homes for sale in Clear Lake Shores Texas. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Clear Lake Shores market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Clear Lake Shores by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Clear Lake Shores Texas.| Average Listing Price | $440,548 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77565 | $440,548 | $155 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Debbie Thompson |
![]() Keller Williams Realty |
| 18100 Upper Bay Road - Suite 100 Houston, Texas 77058 |
||
|
email: debbiet@kw.com Direct: 281-236-8888 Office : 281-335-0335 |
| Search Clear Lake Shores Real Estate: | Clear Lake Shores Real Estate | Clear Lake Shores Homes for Sale | Clear Lake Shores Foreclosures | Schools in Clear Lake Shores TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |